<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Demo Softwares and Demo Games</title>
	<atom:link href="http://www.demoware.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.demoware.info</link>
	<description>Download demo products and games to test for free</description>
	<pubDate>Thu, 06 Aug 2009 01:47:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ViewonLog for Visual Studio 2005 2.0</title>
		<link>http://www.demoware.info/?p=103</link>
		<comments>http://www.demoware.info/?p=103#comments</comments>
		<pubDate>Tue, 19 May 2009 02:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Development &amp; Web Authoring]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[studio]]></category>

		<category><![CDATA[viewonlog]]></category>

		<category><![CDATA[visual]]></category>

		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
ViewonLog is a real-time logging solution for C++ and .
NET developers. It can be used to trace logs while developing, debugging, testing and monitoring the software. It logs messages (Text, Dump data, Screenshot), system resources(CPU, memory, disk, network &#8230;), process resources(CPU, memory, IO, handle &#8230;) and screen activity. ViewonLog also supports various searching condition and [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>ViewonLog for Visual Studio 2008 2.0</title>
		<link>http://www.demoware.info/?p=104</link>
		<comments>http://www.demoware.info/?p=104#comments</comments>
		<pubDate>Tue, 19 May 2009 03:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Development &amp; Web Authoring]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[studio]]></category>

		<category><![CDATA[viewonlog]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								ViewonLog is a real-time logging solution for C++ and .								NET developers. It can be used to trace logs while developing, debugging, testing and monitoring the software. It logs messages (Text, Dump data, Screenshot), system resources(CPU, memory, disk, network &#8230;), process resources(CPU, memory, IO, handle &#8230;) and screen activity. ViewonLog also supports various searching condition and [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Disk Doctors File Shredder 1.0.0</title>
		<link>http://www.demoware.info/?p=97</link>
		<comments>http://www.demoware.info/?p=97#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security tools]]></category>

		<category><![CDATA[disk]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[IS/IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[shredder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Disk Doctors File Shredder helps you to shred files and folders from your Windows drive, it shreds the deleted data leaving no traces of sensitive critical data and it can automate the process.								 File Shredder is an advanced file shredding application, which allows various easy to options to shred files, folders, and unused space from [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>CyberPatrol Parental Controls 7.7</title>
		<link>http://www.demoware.info/?p=87</link>
		<comments>http://www.demoware.info/?p=87#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Parental filters]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[cyberpatrol]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[parental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
The Internet can invite unwanted intruders into your home.								 For younger children, you need to worry about offensive websites and inappropriate content. For older kids and teens, it can be even more complicated  instant messaging, social networking, child predators, cyber bullies, scammers, or maybe just too much Internet. 
CyberPatrol Parental Controls helps you understand [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>COTCollector 2.1</title>
		<link>http://www.demoware.info/?p=95</link>
		<comments>http://www.demoware.info/?p=95#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing and stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[cotcollector]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								COTCollector is a utility which stores Commitments of Traders (COT) data from the Commodity Futures Trading Commission (http://www.								cftc.gov) and can download updates from the CFTC website weekly when new COT data is released.  The weekly download can be automated via the Windows Task Scheduler.  Additionally ASCII export file sets (for use in other [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Datacatch Librarian  2.0.1.575</title>
		<link>http://www.demoware.info/?p=71</link>
		<comments>http://www.demoware.info/?p=71#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information management]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[datacatch]]></category>

		<category><![CDATA[librarian]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Datacatch Librarian is an office database solution for automatically cataloging and tracking your valuable backup and archive CDs, DVDs and removable drives.								 Datacatch revolutionizes the management of your office collection of backup and archive media while delivering an entry level solution to your data compliance and discovery requirements. With complete integration into the Windows file [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>CyberMatrix Timesheets Standard 4.00</title>
		<link>http://www.demoware.info/?p=57</link>
		<comments>http://www.demoware.info/?p=57#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time and resource management]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[cybermatrix]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								CyberMatrix Timesheets is an easy to use Windows-based multi-user timesheet entry application that allows employees to quickly enter their time spent on various projects and tasks.								 Timesheets is ideal for engineering offices and other project driven businesses wishing to replace their old-fashioned paper-based timesheet entry. CyberMatrix Timesheets was designed to provide an effortless transition for [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>InfoFind 1.0.764</title>
		<link>http://www.demoware.info/?p=69</link>
		<comments>http://www.demoware.info/?p=69#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[System maintenance]]></category>

		<category><![CDATA[infofind]]></category>

		<category><![CDATA[IS/IT]]></category>

		<category><![CDATA[OS management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								When computers are featured in movies people are able to use them to find information instantly, however in reality it often takes a long time to find information or create and edit documents.								 InfoFind improves your computer experience because InfoFind organizes a variety of files and data from different programs into one easy to use [...]]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>123Pet 7.0.8</title>
		<link>http://www.demoware.info/?p=83</link>
		<comments>http://www.demoware.info/?p=83#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vertical markets]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								This program enables you to manage clients, appointments, products, services and payroll.								 The program provides all the functions needed to run a pet salon or mobile grooming business. Appointment, product, client, and inventory tracking are available, as well as online appointment booking, credit card processing and a complete line of hardware.
 >>>DOWNLOAD NOW (85.70 MB)]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>CA Anti-Virus Plus Anti-Spyware 2009</title>
		<link>http://www.demoware.info/?p=73</link>
		<comments>http://www.demoware.info/?p=73#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anti-Virus scanners]]></category>

		<category><![CDATA[anti]]></category>

		<category><![CDATA[ca]]></category>

		<category><![CDATA[IS/IT]]></category>

		<category><![CDATA[plus]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[spyware]]></category>

		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								CA Anti-Virus Plus CA Anti-Spyware provides comprehensive protection against viruses, worms and Trojan horse programs that can destroy the information you value most: photos, music, documents, and more.								 It also protects against a wide range of spyware threats that can expose your confidential information and diminish your PCs performance.
 >>>DOWNLOAD NOW (47.16 MB)]]></description>
		<wfw:commentRss>http://www.demoware.info/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
	</channel>
</rss>
